Property Attributes
- MLS#26010833
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityCharleston
- Area12 - West of the Ashley Outside I-526
- NeighborhoodShadowmoss
- Zip29414
- StyleRanch
- Year Built1979
- Price$ 540,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2301
- Lot Size0.36 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Park your boat or RV right in your dedicated driveway. NO HOA. Welcome home to this beautiful ranch in Shadowmoss Plantation. With 3 bedrooms, plus a FROG, formal dining and formal living area, this home is a dream! Large open living concept with split bedrooms. Primary bed and bath are large with walk in shower and closets. The FROG is heated and cooled with a split unit and could be anything from a 4th bedroom to a man cave to a playroom. Minutes from golf, tennis and recreation areas and no HOA! The two-car garage is heated and cooled as well. The backyard is like a dream with twists and turns and small seating areas; you could spend all day outside! All appliances convey and the home comes furnished for easy move in!
| Elementary School | Middle School | High School |
|---|---|---|
| Drayton Hall Elementary School | C E Williams Middle School | West Ashley High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $595,000 |
| 5/8/2026 | 3$575,000 |
| 6/18/2026 | 3$560,000 |
| 7/17/2026 | 2$550,000 |
| 8/24/2026 | 2$540,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Shadowmoss |
| Status | Active |
| Directions | From Bees Ferry Rd Turn On To Hunters Forest Dr And Home Will Be On The Right |
| High School | West Ashley |
| City | Charleston |
| MLS Area | 12 - West of the Ashley Outside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.599999999 |
| Elementary School | Drayton Hall |
| Middle/Junior High School | C E Williams |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Brick Veneer |
| Year Built | 1979 |
| Community Features | Club Membership Available,Golf Membership Available,RV/Boat Storage,Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Formal Living,Entrance Foyer,Frog Attached,Great,Living/Dining Combo,Office,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Formal Living,Foyer,Frog Attached,Great,Laundry,Living/Dining Combo,Office,Separate Dining |
| Primary Bedroom Features | Split,Walk-In Closet(s) |
| Flooring | Wood |
| Fireplace Features | Great Room,One |
| Window Features | Window Treatments |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.36 |
|---|---|
| Lot Size Acres | 0.36 |
| Lot Features | Level,Wooded |
| Parking Features | 2 Car Garage,Off Street,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 2301 |
| Covered Spaces | 2 |
| Exterior Amenities | Garden,Rain Gutters |
| Total Parking | 2 |
| Fencing | Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,